PokerStars Player Scoops Jackpot Bounty On Way to Taking Down the $750K Super Sunday
Hungarys PatGarrett01 won the Jet Set Season Super Sunday for $45535 and pulled more than $76000 worth of mystery bounties along the way.

Table of contents
Table Of Contents
The PokerStars Jet Set Season is in full swing, and Hungarian grinder “PatGarrett01” is having a whale of a time. Not only did they emerge victoriously from the $109 Super Sunday, a $750,000 guaranteed mystery bounty event, and win its $45,535 top prize, but they also opened the jackpot bounty envelope. Its contents? A cool $75,000.
The tournament saw 7,134 entries processed, leaving a $36,600 overlay on the $750,000 guarantee. Ten mystery bounties weighed in at $7,500, with three enormous amounts waiting to be won.
“8jamon8” captured one of them, worth $37,500, while “kutyauto0911” also pulled a $37,500 bounty. However, the $75,000 jackpot amount is nestled in the PokerStars account of the event’s worthy champion.
Episode 10-M: $109 Super Sunday Final Table Results
| Rank | Player | Country | Bounties | Prize | Total Prize |
|---|---|---|---|---|---|
| 1 | PatGarrett01 | Hungary | $76,879 | $45,535 | $122,414 |
| 2 | Isp pest | Brazil | $1,293 | $32,693 | $33,986 |
| 3 | Debs989 | Switzerland | $1,239 | $23,475 | $24,714 |
| 4 | Marce_ctes | Argentina | $1,690 | $16,856 | $18,546 |
| 5 | pr0_nl | Belarus | $403 | $12,103 | $12,506 |
| 6 | albzyK | Brazil | $1,127 | $8,690 | $9,817 |
| 7 | passosgg | Brazil | $2,330 | $6,240 | $8,570 |
| 8 | riverprayer2 | Ukraine | $1,411 | $4,480 | $5,891 |
| 9 | KKleevenKK | Brazil | $723 | $3,217 | $3,940 |
With mystery bounties included, each of the nine finalists took home at least $3,940.
Brazil had four representatives at the final table, but three busted out in the first four positions. “KkleevenKK” fell in ninth for $3,940, “passosgg” was eliminated in seventh for $8,570, and “albzyK” crashed out in sixth for $9,817. Ukraine’s “riverprayer2” broke up the Brazilian bust-outs, falling in eighth for $5,891.
Everyone locked in five figures from fifth place upward. Belarusian “pr0_nl” ran out of steam and finished fifth for $12,506 before “Marce-ctes” of Argentina was relieved of their stack. The Argentinian bowed out in fourth, a finish good for $18,546.
The elimination of “Debs989” in third, which earned the Swiss grinder $24,714, left Brazil’s “Isp pest” heads-up against Hungary’s “PatGarrett01.” It would be the latter who came out on top, turning their $109 investment into a colossal $122,414, almost three four times the $33,986 the runner-up collected.
Other PokerStars Jet Set Results
Expand the table below to check out the results from all of the completed Jet Set Season events so far. They include a $32,115 score for “VladTheSlaye,” who triumphed in the $1,050 edition of Super Sunday.
| Event | Entrants | Prize Pool | Champion | Prize |
|---|---|---|---|---|
| #00-L: $11 The Prologue | 5,321 | $52,145 | roflcopter88 | $7,420 |
| #00-M: $55 The Prologue | 1,293 | $64,650 | SMACKIBOINK | $10,028 |
| #00-H: $320 The Juggernaut | 200 | $60,000 | flerrehuve | $11,741 |
| #01-L: $3.30 Season Opener PKO | 7,826 | $23,008 | guibnetto | $2,227 |
| #01-M: $33 Season Opener PKO | 5,437 | $163,110 | ppok77 | $14,133 |
| #01-H: $215 Season Opener PKO | 914 | $182,800 | olle1FIN | $25,817 |
| #02-L: $7.50 Jet Set Check-In PKO | 7,524 | $50,335 | RSF10BR | $4,414 |
| #03-L: $11 Monday Mystery | 8,237 | $80,722 | Gustshot | $5,217 |
| #03-M: $82 Monday Mystery | 1,618 | $121,350 | musterpoker1973 | $11,285 |
| #03-H: $215 Monday Mystery | 595 | $125,000 | ATLG1 | $10,857 |
| #06-L: $5.50 Mystery Bounty | 9,338 | $45,756 | paultemps316 | $2,765 |
| #06-M: $55 Mystery Bounty | 3,600 | $180,000 | Galarsenord | $12,235 |
| #07: $109 Sunday Million PKO | 8,964 | $1,000,000 | A.Cruz8 | $83,921 |
| #08-L: $11 Monday Mystery | 6,558 | $64,268 | Because FKU | $4,004 |
| #08-M: $82 Monday Mystery | 1,071 | $85,000 | I GG YOU | $6,566 |
| #08-H: $215 Monday Mayhem | 435 | $100,000 | Dreamwalker228 | $11,360 |
| #09-L: $7.50 NLHE PKO | 4,333 | $28,987 | SayonaraPOKER | $2,615 |
| #09-M: $75 NLHE PKO | 1,380 | $100,000 | xHiLex | $12,238 |
| #10-L: $11 Super Sunday | 12,701 | $124,469 | Tonzera | $9,822 |
| #10-M: $109 Super Sunday | 7,134 | $750,000 | PatGarrett01 | $122,414 |
| #10-H: $1,050 Super Sunday | 153 | $153,000 | VladTheSlaye | $32,115 |
| #11-L: $11 Monday Mystery | 6,003 | $58,829 | Brad231214 | $4,437 |
| #11-M: $82 Monday Mystery | 1,147 | $86,025 | LikeAJoss16 | $8,292 |
| #11-H: $215 Monday Mystery | 408 | $100,000 | zll_goga123 | $10,694 |
Remaining Jet Set Season Schedule
Plenty of exciting and value-packed Jet Set Season events remain between June 26 and July 7. They include the eagerly anticipated $75 buy-in Jet Set Cruise on June 29, a $500,000 guaranteed two-day PKO event.
The following week, on July 6, the Jet Set Season Finale bursts into life. Costing $109 to enter and having $1 million guaranteed, this event is sure to award a six-figure prize to its champion. Will that champion be you?
| Date | ET | UTC | Event | Buy-Ins | GTD | Trophy | Hoodies |
|---|---|---|---|---|---|---|---|
| Thu, June 26 | 14:05 | 18:05 | tonkaaaa’s Event (PKO) | $33/$215 | $80K/$100K | ||
| Sun, June 29 | 11:30 | 15:30 | Red Lotus | $44 | $100K | ||
| Sun, June 29 | 13:05 | 17:05 | Jet Set Cruise | $7.50/$75 | $25K/$500K | 1 | 16 |
| Mon, June 30 | 13:05 | 17:05 | Spraggy’s Event (Monday Mystery) | $11/$82/$215 | $50K/$100K/$125K | ||
| Mon, June 30 | 16:20 | 20:20 | Spectral Shadow - HUTKO | $7.50/$75 | $5K/$20K | ||
| Sat, July 5 | 10:30 | 14:30 | Bounty Bonanza - Mystery Bounty WTB | $5.50/$27 | $25K/$40K | ||
| Sat, July 5 | 12:30 | 16:30 | Bounty Bonanza | $11 | $50K | ||
| Sat, July 5 | 14:05 | 18:05 | Bounty Bonanza - Saturday KO | $22/$215 | $40K/$75K | ||
| Sat, July 5 | 15:30 | 19:30 | Bounty Bonanza - Mystery Bounty | $44 | $50K | ||
| Sun, July 6 | 10:30 | 14:30 | Bounty Bonanza - Sunday Eliminator | $27 | $100K | ||
| Sun, July 6 | 11:30 | 15:30 | Bounty Bonanza - Red Lotus | $5.50/$44/$215 | $30K/$100K/$100K | ||
| Sun, July 6 | 13:05 | 17:05 | Jet Set Season Finale (Sunday Million) | $109 | $1M | 1 | 16 |
| Sun, July 6 | 14:05 | 18:05 | Sunday Cooldown (MB) | $11/$109 | $40K/$100K | ||
| Mon, July 7 | 13:30 | 17:30 | Monday Mystery | $11/$82/$215 | $40K/$85K/$100K | ||
| Mon, July 7 | 14:05 | 18:05 | Season Wrap-Up (PKO) | $7.50/$75 | $20K/$75K | ||
| Mon, July 7 | 16:05 | 20:05 | The Epilogue (vanilla) | $11/$82/$215 | $25K/$35K/$50K |
Matthew Pitt hails from Leeds, West Yorkshire, in the United Kingdom, and has worked in the poker industry since 2008, and worked for PokerNews since 2010. In September 2010, he became the editor of PokerNews. Matthew stepped away from live reporting duties in 2015, and now concentrates on his role of Senior Editor for the PokerNews.
FAQ
How much is the WPT diamond membership?
Who owns the WPT? In 2021 the World Poker Tour was sold to Element Partners for $105 million.
How to play okey online?
How to play okey online? During the game each player receives a hand of 14 tiles. The objective of the game is to form a hand that consists entirely of sets of equal numbered tiles and runs of consecutive tiles of the same color. This can be achieved by drawing and discarding tiles. The first player to complete their hand wins the game.
Can I play in the US?
Can I play in the US? WPT Global does not currently provide services to US players.
Are there deposit or withdrawal fees?
Are there deposit or withdrawal fees? No, WPT Global does not charge fees for depositing or withdrawing.
Does Sweet Bonanza pay real money?
Does Sweet Bonanza pay real money? About Sweet Bonanza Bananas, Grapes, Watermelons, and Apples, will give you that taste of sweetness, as well as being part of your five a day. Cluster up to 12 of these delicious symbols to win tasty real cash prizes.
Download & Play Poker Game Free Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:PokerStars Player Scoops Jackpot Bounty On Way to Taking Down the $750K Super Sunday





