Dont Miss the Global Poker Maverick O Series IV Running March 3-9

Table of contents
Table Of Contents
Major poker tournament action returned to the popular Global Poker site on Sunday with the start of the Maverick O Series IV.
The series is just getting started and will feature numerous events for Gold Coin (GC) and Sweeps Coin (SC) players daily until March 9. The name of the game in this series is not no-limit hold’em. We’re playing variations of pot-limit Omaha, including standard PLO and PLO-8.
Maverick O Series Highlights
The party began March 2 on the social poker site with a PLO Opening freeroll to wet everyone’s appetite for what’s to come. Now it’s on to the main course with some huge events on the horizon.
Sweeps coin buy-ins range from SC 5.5 to SC 99, while the Gold Coin buy-ins range from GC 5,500 to GC 99,000. There’s a little something for every type of Omaha enthusiast in this series. One such example is the pot-limit Omaha event for SC 99 on March 3 that has a SC 18,000 guarantee.
But the biggest event of them all is the Main Event on March 9 starting at 6:30 p.m. ET. This SC 99 buy-in tournament is of the PLO variety and comes with a SC 40,000 guarantee. The Gold Coin version starts at the same time and has a GC 99,000 buy-in and GC 12,000,000 guarantee. Many players will also be interested in entering the Mini Main Event on the same day, starting 30 minutes later. The tournament is SC 22 to enter and SC 10,000 guaranteed.
Big things are happening at Global Poker less than two weeks following the conclusion of the highly successful Grizzly Games VIII series. Below is a complete schedule for the remainder of the Maverick O series.
Global Poker Maverick O Series IV Gold Coins Schedule
| Date | Time (ET) | Event | Buy-in | Gtd |
|---|---|---|---|---|
| Sunday 2 Mar | 18:00 | Maverick PLO Opening GC 2,000,000 Freeroll 6-Max, Turbo | 0 | - |
| Monday 3 Mar | 19:30 | Maverick O 1-L PLO GC 2,500,000 Guaranteed 2x-Chance, 8-Max | 11,000 | 2,500,000 |
| Monday 3 Mar | 20:30 | Maverick O 1-M PLO GC 4,000,000 Guaranteed 2x-Chance, 8-Max | 22,000 | 4,000,000 |
| Monday 3 Mar | 21:30 | Maverick O 1-H PLO GC 13,500,000 Guaranteed 2x-Chance, 8-Max | 99,000 | 13,500,000 |
| Monday 3 Mar | 22:30 | Maverick O 1-L PLO GC 1,500,000 Guaranteed 2x-Chance, 8-Max | 11,000 | 1,500,000 |
| Tuesday 4 Mar | 19:30 | Maverick O 2-L PLO GC 3,000,000 Guaranteed Rebuy, 6-Max | 5,500 | 3,000,000 |
| Tuesday 4 Mar | 20:30 | Maverick O 2-M PLO GC 5,000,000 Guaranteed Rebuy, 6-Max | 11,000 | 5,000,000 |
| Tuesday 4 Mar | 21:30 | Maverick O 2-H PLO GC 10,000,000 Guaranteed Rebuy, 6-Max | 33,000 | 10,000,000 |
| Tuesday 4 Mar | 22:30 | Maverick O 2-L PLO GC 2,000,000 Guaranteed Rebuy, 6-Max | 5,500 | 2,000,000 |
| Wednesday 5 Mar | 19:30 | Maverick O 3-L PLO GC 1,500,000 Guaranteed 6-Max, Deep Turbo | 11,000 | 1,500,000 |
| Wednesday 5 Mar | 20:30 | Maverick O 3-M PLO GC 2,500,000 Guaranteed 6-Max, Deep Turbo | 22,000 | 2,500,000 |
| Wednesday 5 Mar | 21:30 | Maverick O 3-H PLO GC 5,500,000 Guaranteed 6-Max, Deep Turbo | 55,000 | 5,500,000 |
| Wednesday 5 Mar | 22:30 | Maverick O 3-L PLO GC 1,500,000 Guaranteed 6-Max, Deep Turbo | 11,000 | 1,500,000 |
| Thursday 6 Mar | 19:30 | Maverick O 4-L PLO8 GC 2,500,000 Guaranteed 2x-Chance, 8-Max | 11,000 | 2,500,000 |
| Thursday 6 Mar | 20:30 | Maverick O 4-M PLO8 GC 3,500,000 Guaranteed 2x-Chance, 8-Max | 22,000 | 3,500,000 |
| Thursday 6 Mar | 21:30 | Maverick O 4-H PLO8 GC 8,000,000 Guaranteed 2x-Chance, 8-Max | 55,000 | 8,000,000 |
| Thursday 6 Mar | 22:30 | Maverick O 4-L PLO8 GC 1,500,000 Guaranteed 2x-Chance, 8-Max | 11,000 | 1,500,000 |
| Friday 7 Mar | 19:30 | Maverick O 5-L PLO GC 1,500,000 Guaranteed Progressive Bounty, 6-Max | 11,000 | 1,500,000 |
| Friday 7 Mar | 20:30 | Maverick O 5-M PLO GC 3,000,000 Guaranteed Progressive Bounty, 6-Max | 33,000 | 3,000,000 |
| Friday 7 Mar | 21:30 | Maverick O 5-H PLO GC 10,000,000 Guaranteed Progressive Bounty, 6-Max | 99,000 | 10,000,000 |
| Friday 7 Mar | 22:30 | Maverick O 5-L PLO GC 1,500,000 Guaranteed Progressive Bounty, 6-Max | 11,000 | 1,500,000 |
| Saturday 8 Mar | 17:30 | Maverick O 6-A FLO8 GC 3,500,000 Guaranteed 8-Max | 33,000 | 3,500,000 |
| Saturday 8 Mar | 18:30 | Maverick O 6-B PLO GC 4,000,000 Guaranteed Bounty, 6-Max, Deep | 33,000 | 4,000,000 |
| Saturday 8 Mar | 19:30 | Maverick O 6-C High Roller PLO8 GC 20,000,000 Guaranteed 1R1A, 8-Max | 99,000 | 20,000,000 |
| Saturday 8 Mar | 20:30 | Maverick O 6-D PLO GC 2,000,000 Shootout, Heads-Up, Turbo | 33,000 | 2,000,000 |
| Sunday 9 Mar | 17:30 | Maverick O 7-A Warm Up PLO8 GC 4,500,000 Guaranteed 2x-Chance, 8-Max, Deep | 33,000 | 4,500,000 |
| Sunday 9 Mar | 18:30 | Maverick O 7-B Main Event PLO GC 12,000,000 Guaranteed 6-Max | 99,000 | 12,000,000 |
| Sunday 9 Mar | 19:30 | Maverick O 7-C Mini Main Event PLO GC 3,000,000 Guaranteed 6-Max | 22,000 | 3,000,000 |
| Sunday 9 Mar | 20:30 | Maverick O 7-D Wrap Up PLO GC 3,500,000 Guaranteed Rebuy, 6-Max, Turbo | 11,000 | 3,500,000 |
Global Poker Maverick O Series IV SweepsCoins Schedule
| Date | Time (ET_ | Event | Buy-in | Gtd |
|---|---|---|---|---|
| DAY/DATE | TIME | EVENT NAME | BUY-IN | GTD |
| ————— | ——– | ———————————————— | ——– | ———— |
| Sunday 2 Mar | 18:00 | Maverick PLO Opening SC 4,000 Freeroll 6-Max, Turbo | 0 | - |
| Monday 3 Mar | 19:30 | Maverick O 1-L PLO SC 6,000 Guaranteed 2x-Chance, 8-Max | 11 | 6,000 |
| Monday 3 Mar | 20:30 | Maverick O 1-M PLO SC 9,000 Guaranteed 2x-Chance, 8-Max | 22 | 9,000 |
| Monday 3 Mar | 21:30 | Maverick O 1-H PLO SC 18,000 Guaranteed 2x-Chance, 8-Max | 99 | 18,000 |
| Monday 3 Mar | 22:30 | Maverick O 1-L PLO SC 5,000 Guaranteed 2x-Chance, 8-Max | 11 | 5,000 |
| Tuesday 4 Mar | 19:30 | Maverick O 2-L PLO SC 4,000 Guaranteed Rebuy, 6-Max | 5.5 | 4,000 |
| Tuesday 4 Mar | 20:30 | Maverick O 2-M PLO SC 9,000 Guaranteed Rebuy, 6-Max | 11 | 9,000 |
| Tuesday 4 Mar | 21:30 | Maverick O 2-H PLO SC 15,000 Guaranteed Rebuy, 6-Max | 33 | 15,000 |
| Tuesday 4 Mar | 22:30 | Maverick O 2-L PLO SC 3,500 Guaranteed Rebuy, 6-Max | 5.5 | 3,500 |
| Wednesday 5 Mar | 19:30 | Maverick O 3-L PLO SC 3,500 Guaranteed 6-Max, Deep Turbo | 11 | 3,500 |
| Wednesday 5 Mar | 20:30 | Maverick O 3-M PLO SC 6,000 Guaranteed 6-Max, Deep Turbo | 22 | 6,000 |
| Wednesday 5 Mar | 21:30 | Maverick O 3-H PLO SC 10,000 Guaranteed 6-Max, Deep Turbo | 55 | 10,000 |
| Wednesday 5 Mar | 22:30 | Maverick O 3-L PLO SC 3,000 Guaranteed 6-Max, Deep Turbo | 11 | 3,000 |
| Thursday 6 Mar | 19:30 | Maverick O 4-L PLO8 SC 5,000 Guaranteed 2x-Chance, 8-Max | 11 | 5,000 |
| Thursday 6 Mar | 20:30 | Maverick O 4-M PLO8 SC 7,500 Guaranteed 2x-Chance, 8-Max | 22 | 7,500 |
| Thursday 6 Mar | 21:30 | Maverick O 4-H PLO8 SC 10,000 Guaranteed 2x-Chance, 8-Max | 55 | 10,000 |
| Thursday 6 Mar | 22:30 | Maverick O 4-L PLO8 SC 3,000 Guaranteed 2x-Chance, 8-Max | 11 | 3,000 |
| Friday 7 Mar | 19:30 | Maverick O 5-L PLO SC 4,500 Guaranteed Progressive Bounty, 6-Max | 11 | 4,500 |
| Friday 7 Mar | 20:30 | Maverick O 5-M PLO SC 8,000 Guaranteed Progressive Bounty, 6-Max | 33 | 8,000 |
| Friday 7 Mar | 21:30 | Maverick O 5-H PLO SC 18,000 Guaranteed Progressive Bounty, 6-Max | 99 | 18,000 |
| Friday 7 Mar | 22:30 | Maverick O 5-L PLO SC 3,000 Guaranteed Progressive Bounty, 6-Max | 11 | 3,000 |
| Saturday 8 Mar | 17:30 | Maverick O 6-A FLO8 SC 4,000 Guaranteed 8-Max | 33 | 4,000 |
| Saturday 8 Mar | 18:30 | Maverick O 6-B PLO SC 5,500 Guaranteed Bounty, 6-Max, Deep | 33 | 5,500 |
| Saturday 8 Mar | 19:30 | Maverick O 6-C High Roller PLO8 SC 20,000 Guaranteed 1R1A, 8-Max | 99 | 20,000 |
| Saturday 8 Mar | 20:30 | Maverick O 6-D PLO SC 3,500 Shootout, Heads-Up, Turbo | 33 | 3,500 |
| Sunday 9 Mar | 17:30 | Maverick O 7-A Warm Up PLO8 SC 10,000 Guaranteed 2x-Chance, 8-Max, Deep | 33 | 10,000 |
| Sunday 9 Mar | 18:30 | Maverick O 7-B Main Event PLO SC 40,000 Guaranteed 6-Max | 99 | 40,000 |
| Sunday 9 Mar | 19:30 | Maverick O 7-C Mini Main Event PLO SC 10,000 Guaranteed 6-Max | 22 | 10,000 |
| Sunday 9 Mar | 20:30 | Maverick O 7-D Wrap Up PLO SC 6,000 Guaranteed Rebuy, 6-Max, Turbo | 11 | 6,000 |
FAQ
How does account verification work?
How does account verification work? WPT Global reserves the right to request documents to verify the identity of players and prevent problem or fraudulent activity. The types of documents required are: proof of identity (ID card, passport, driver’s license), proof of address (utility bills or bank statements not more than three months old) and proof of deposit (cards or e-wallet). When requested, players must provide full, clear, color photos or screenshots of verification documents. Further information regarding account verification is available on the WPT Global FAQ page.
How do I land the Big Bass Bonanza maximum win?
How do I land the Big Bass Bonanza maximum win? To reach the maximum win, you need to trigger the free spins feature and retrigger the 10 extra spins three times, adding a 10x multiplier to your wild and winnings.
Does Sweet Bonanza pay real money?
Does Sweet Bonanza pay real money? About Sweet Bonanza Bananas, Grapes, Watermelons, and Apples, will give you that taste of sweetness, as well as being part of your five a day. Cluster up to 12 of these delicious symbols to win tasty real cash prizes.
What is the WPT bonus code?
What is the WPT bonus code? The WPT bonus code is WPT777. Use this code at WPTglobal.com to get up to $1200 poker bonus. This code has been approved by WPT Global and gives new users the maximum new user offer.
Can you play WPT global on phone?
Can you play WPT global on phone? Create an account to join the WPT Global poker community. Choose your poker nickname, fill in a few details and verify your email, then you’re all set. Download poker to your PC, Mac, mobile or tablet and start playing the games you love in minutes.
Download & Play Poker Game Free Application In Shortly
This site only collects related articles. Viewing the original, please copy and open the following link:Dont Miss the Global Poker Maverick O Series IV Running March 3-9





